Publisher and suppliers who use Batch systems
All the major UK publishers and distributors use Batch to handle invoice payments and other financial transactions with their customers. The list below shows which currencies some leading suppliers trade in and whether they are using Batch Returns. The right-hand column show which suppliers are set up for direct ordering within BatchLine POS, a feature that gives booksellers full control over where to source stock.
New Booksellers: As part of the set-up process, we will send you a link so you can enter your account numbers and begin dealing with suppliers via your Batch account.
Existing Booksellers: Already a Batch customer? It’s easy to add suppliers to your account at any time. Log on to BatchOne, click on ‘Supplier setup’ and select the relevant company.
Booksellers on BatchLine POS: take advantage of direct ordering to Gardners, Hachette, HarperCollins, Macmillan, PRH GBS and PRH Penguin. Contact us via mail@batch.co.uk to be set up.
| Supplier | EAN/GLN | Returns | Payments | Currencies |
|---|---|---|---|---|
| Arcturus Publishing Limited | 5033075189359 | EUR, GBP, USD | ||
| Argosy Libraries Ltd | 5033075491379 | EUR, GBP | ||
| Batch Ltd - Batchline POS | 5056149545822 | EUR, GBP, USD | ||
| Bookpoint Limited | 5050085061224 | - | ||
| Books Council of Wales | 5013546166593 | GBP | ||
| Booksellers Association | 5030670106561 | EUR, GBP | ||
| BookSource | 5033075471692 | GBP | ||
| Booksource Limited | 5030670154579 | - | ||
| Cambridge University Press | 5013546030636 | EUR, GBP, USD | ||
| Cengage Learning EMEA | 5030670129188 | EUR, GBP, USD | ||
| Central Books Ltd | 5033075003855 | GBP | ||
| Child's Play (International) Ltd | 5060387640348 | EUR, GBP, USD | ||
| Combined Book Services | 5013546116437 | GBP | ||
| Combined Book Services Ltd | 5030670148486 | - | ||
| Crown House Publishing Ltd | 5030670139279 | EUR, GBP, USD | ||
| Elsevier Ltd | 5050085024595 | EUR, GBP, USD | ||
| Gardners Books Ltd | 5013546113245 | GBP | ||
| Gardners EU SAS | 3770023482011 | EUR, GBP, USD | ||
| Gazelle Book Services Ltd | 5013546206558 | EUR, GBP, USD | ||
| Gill Ltd | 5033075040645 | EUR, GBP | ||
| Hachette UK Distribution Limited | 5030670176090 | EUR, GBP, USD | ||
| Harper Collins Publishers Ltd | 5050085019195 | GBP | ||
| Ingram Publisher Services UK | 5056149545501 | EUR, GBP, USD | ||
| Ingram Wholesale UK | 5030670160471 | EUR, GBP, USD | ||
| Kingsway CLC Trust | 5060387641178 | EUR, GBP, USD | ||
| Macmillan Distribution (MDL) | 5050085060074 | EUR, GBP, USD | ||
| McGraw-Hill Education | 5013546077509 | EUR, GBP, USD | ||
| MPS - Macmillan Publisher Services | 5056149545105 | USD | ||
| Oxford University Press | 5013546025036 | EUR, GBP | ||
| Pearson Education Ltd | 5013546063298 | EUR, GBP, USD | ||
| Sage Publications | 5013546083760 | GBP | ||
| SAGE Publications | 5030670154135 | - | ||
| Springer Nature | 5056149543668 | EUR, GBP, USD | ||
| Taylor & Francis Books Limited | 5033075092897 | EUR, GBP | ||
| TBS (Penguin Random House UK) | 5050085061545 | EUR, GBP, USD | ||
| Turnaround Publisher Services Ltd | 5013546106445 | GBP | ||
| Wiley & Sons Limited | 5013546214133 | - | ||
| Wiley & Sons Ltd | 5013546025049 | EUR, GBP, USD | ||
| Worldwide Book Services Ltd | 5030670153589 | EUR, GBP, USD |
| Supplier | EAN/GLN | Account No. | Returns | Currency |
|---|---|---|---|---|
| Arcturus Publishing Limited | 5033075189359 | No | EUR, GBP, USD | |
| Argosy Libraries Ltd | 5033075491379 | No | EUR, GBP | |
| Batch Ltd - Batchline POS | 5056149545822 | Yes | EUR, GBP, USD | |
| Bookpoint Limited | 5050085061224 | Returns Only | Yes | |
| Books Council of Wales | 5013546166593 | Yes | GBP | |
| Booksellers Association | 5030670106561 | No | EUR, GBP | |
| BookSource | 5033075471692 | No | GBP | |
| Booksource Limited | 5030670154579 | Returns Only | Yes | |
| Cambridge University Press | 5013546030636 | Yes | EUR, GBP, USD | |
| Cengage Learning EMEA | 5030670129188 | No | EUR, GBP, USD | |
| Central Books Ltd | 5033075003855 | Yes | GBP | |
| Child's Play (International) Ltd | 5060387640348 | No | EUR, GBP, USD | |
| Combined Book Services | 5013546116437 | No | GBP | |
| Combined Book Services Ltd | 5030670148486 | Returns Only | Yes | |
| Crown House Publishing Ltd | 5030670139279 | No | EUR, GBP, USD | |
| Elsevier Ltd | 5050085024595 | Yes | EUR, GBP, USD | |
| Gardners Books Ltd | 5013546113245 | Yes | GBP | |
| Gardners EU SAS | 3770023482011 | No | EUR, GBP, USD | |
| Gazelle Book Services Ltd | 5013546206558 | No | EUR, GBP, USD | |
| Gill Ltd | 5033075040645 | No | EUR, GBP | |
| Hachette UK Distribution Limited | 5030670176090 | Yes | EUR, GBP, USD | |
| Harper Collins Publishers Ltd | 5050085019195 | Yes | GBP | |
| Ingram Publisher Services UK | 5056149545501 | Yes | EUR, GBP, USD | |
| Ingram Wholesale UK | 5030670160471 | No | EUR, GBP, USD | |
| Kingsway CLC Trust | 5060387641178 | No | EUR, GBP, USD | |
| Macmillan Distribution (MDL) | 5050085060074 | Yes | EUR, GBP, USD | |
| McGraw-Hill Education | 5013546077509 | Yes | EUR, GBP, USD | |
| MPS - Macmillan Publisher Services | 5056149545105 | No | USD | |
| Oxford University Press | 5013546025036 | Yes | EUR, GBP | |
| Pearson Education Ltd | 5013546063298 | No | EUR, GBP, USD | |
| Sage Publications | 5013546083760 | No | GBP | |
| SAGE Publications | 5030670154135 | Returns Only | Yes | |
| Springer Nature | 5056149543668 | No | EUR, GBP, USD | |
| Taylor & Francis Books Limited | 5033075092897 | Yes | EUR, GBP | |
| TBS (Penguin Random House UK) | 5050085061545 | Yes | EUR, GBP, USD | |
| Turnaround Publisher Services Ltd | 5013546106445 | Yes | GBP | |
| Wiley & Sons Limited | 5013546214133 | Returns Only | Yes | |
| Wiley & Sons Ltd | 5013546025049 | No | EUR, GBP, USD | |
| Worldwide Book Services Ltd | 5030670153589 | No | EUR, GBP, USD |
Booksellers – On joining Batch, add suppliers to your account and begin to deal with them through our system.
If you are already a Batch customer and would like to add a publisher, you can do so at any time by logging in and choosing ‘Supplier setup’ on your BatchOne dashboard.